cards
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| cards [2026/02/16 22:12] – dwink | cards [2026/03/15 17:49] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | Cards are used in Card Combat Cove to summon creatures or artifacts during a match.\\ | ||
| + | Cards are characterized by their name, picture, energy cost, attack power, health, faction, description and rarity.\\ | ||
| + | |||
| + | {{ : | ||
| + | |||
| + | The card name is indicated in the center top of the card.\\ | ||
| + | The image that occupies the center of the card is the front view of the creature or a 2d representation of the artifact that it will summon.\\ | ||
| + | The energy cost is the number in the circle in the top left corner of the card frame. It indicates the energy cost needed to summon the card.\\ | ||
| + | The attack power is the number in the square in the bottom left corner. It indicates the amount of damage that the summon deals each time it attacks.\\ | ||
| + | The health is the number in the shield in the bottom right corner. It indicates the amount of damage that the creature can sustain in a single round.\\ | ||
| + | Each card is part of a faction. You can check the faction of a card by watching its back during a game or at a deck building table. Factions can have effects that add to the card normal effect. \\ | ||
| + | |||
| + | * Basic: none\\ | ||
| + | * Beast: if your last surviving card is a beast than it will gain +20% move speed and +1 max health\\ | ||
| + | * Demon: if all your placed cards are demons, then all non-demon enemy cards lose 1 max health\\ | ||
| + | * Plant: all plant type cards regenerate +1 health every 12 seconds\\ | ||
| + | * Ghost: all ghost type cards are immune to being stunned\\ | ||
| + | * Unknown: none\\ | ||
| + | |||
| + | The card description can be seen by selecting a card at a deck building table. It contains, most of the times, a snippet of lore followed by the card mechanical effects.\\ | ||
| + | The card rarity is denoted by the card frame color: | ||
| + | |||
| + | * common cards have a copper frame | ||
| + | * uncommon cards have a silver frame | ||
| + | * rare cards have a golden frame | ||
| + | * relic cards have an emissive red (or violet) frame | ||
| + | |||
| + | Some cards instead of summoning creatures, summon instead artifacts: 3d objects that are not creatures. These cards can be recognized by their lack of health. | ||
| + | |||
| + | Every card can be obtained by opening packs sold by the merchant outside the dungeon with the exception of:\\ | ||
| + | |||
| + | * Event Cards | ||
| + | * Patreon reward cards | ||
| + | * Easter egg cards | ||
| + | |||
| + | You can get a maximum of 15 of each card with the exception of relic rarity cards which are unique.\\ | ||
| + | \\ | ||
| + | [[cards: | ||
| + | [[cards: | ||
| + | [[cards: | ||
| + | [[cards: | ||
| + | [[cards: | ||
| + | [[cards: | ||
| + | |||
cards · Last modified: 1970/01/01 00:00 by ()
