cards:devils_dice
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| cards:devils_dice [2026/03/14 17:14] – dwink | cards:devils_dice [2026/07/03 13:33] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== DEVIL' | ||
| + | == Demon == | ||
| + | {{: | ||
| + | \\ | ||
| + | ===== DESCRIPTION: | ||
| + | THE HIGHER YOU ROLL, THER STRONGER IT BECOMES. SUMMONS EXPLOSIVE MINIONS EVERY OTHER ATTACK WHEN A SIX IS ROLLED. | ||
| + | \\ | ||
| + | ===== NOTE: ===== | ||
| + | The base stats are as follows depending on the number rolled:\\ | ||
| + | Roll 1: Hp 04 Atk 2\\ | ||
| + | Roll 2: Hp 05 Atk 2\\ | ||
| + | Roll 3: Hp 07 Atk 2\\ | ||
| + | Roll 4: Hp 08 Atk 3\\ | ||
| + | Roll 5: Hp 10 Atk 3\\ | ||
| + | Roll 6: Hp 12 Atk 4\\ | ||
| + | |||
| + | ~~NOTOC~~ | ||
devils_dice · Last modified: 1970/01/01 00:00 by ()
